๐ช Top Survival & Crafting
๐ All Games
Action & Adventure
Co-op, Party & Horror
Fighting Games
Hardware
MMO & MMORPG
Rogue-like & Deckbuilder
RPG & ARPG
Shooter
Simulation & Management
Sports & Racing
Strategy
Survival & Crafting
| Rank | Game Title | Steam | Vitality |
|---|---|---|---|
| ๐ฅ | Rust | 76,470 | ๐ฅViral |
| ๐ฅ | Valheim | 41,325 | ๐ฅViral |
| ๐ฅ | Project Zomboid | 35,574 | ๐ฅViral |
| 4 | Enshrouded | 34,066 | ๐ฅViral |
| 5 | DayZ | 25,976 | ๐ขHealthy |
| 6 | Palworld | 21,142 | ๐ขHealthy |
| 7 | Terraria | 18,764 | ๐ขHealthy |
| 8 | ARK: Survival Ascended | 17,075 | ๐ขHealthy |
| 9 | Once Human | 16,023 | ๐ขHealthy |
| 10 | Don't Starve Together | 15,830 | ๐ขHealthy |
| 11 | Unturned | 15,320 | ๐ขHealthy |
| 12 | 7 Days to Die | 15,230 | ๐ขHealthy |
| 13 | The Isle | 13,799 | ๐ขHealthy |
| 14 | No Man's Sky | 10,728 | ๐ขHealthy |
| 15 | ARK: Survival Evolved | 9,249 | ๐ขHealthy |
| 16 | Sons Of The Forest | 6,898 | ๐ขHealthy |
| 17 | Fallout 76 | 5,751 | ๐ขHealthy |
| 18 | Dying Light | 5,145 | ๐ขHealthy |
| 19 | SCUM | 4,641 | ๐ขHealthy |
| 20 | Conan Exiles | 4,641 | ๐ขHealthy |
| 21 | Raft | 4,105 | ๐ขHealthy |
| 22 | The Forest | 3,620 | ๐ขHealthy |
| 23 | V Rising | 2,789 | ๐กStruggling |
| 24 | Green Hell | 2,757 | ๐กStruggling |
| 25 | The Long Dark | 2,741 | ๐กStruggling |
| 26 | Dying Light 2 Stay Human: Reloaded Edition | 2,467 | ๐กStruggling |
| 27 | The Planet Crafter | 2,312 | ๐กStruggling |
| 28 | Subnautica | 2,243 | ๐กStruggling |
| 29 | Medieval Dynasty | 1,295 | ๐กStruggling |
| 30 | Don't Starve | 1,211 | ๐กStruggling |
| 31 | Grounded | 1,156 | ๐กStruggling |
| 32 | Deep Rock Galactic: Rogue Core | 1,105 | ๐กStruggling |
| 33 | HumanitZ | 995 | ๐กStruggling |
| 34 | State of Decay 2: Juggernaut Edition | 977 | ๐กStruggling |
| 35 | Soulmask | 889 | ๐กStruggling |
| 36 | Subnautica: Below Zero | 327 | ๐Dead |
| 37 | Portal Knights | 53 | ๐Dead |




































