๐ป Top Co-op, Party & Horror
๐ All Games
Action & Adventure
Co-op, Party & Horror
Fighting Games
Hardware
MMO & MMORPG
Rogue-like & Deckbuilder
RPG & ARPG
Shooter
Simulation & Management
Sports & Racing
Strategy
Survival & Crafting
| Rank | Game Title | Steam | Vitality |
|---|---|---|---|
| ๐ฅ | Dead by Daylight | 41,216 | ๐ฅViral |
| ๐ฅ | PEAK | 14,648 | ๐ขHealthy |
| ๐ฅ | Phasmophobia | 8,596 | ๐ขHealthy |
| 4 | The Outlast Trials | 7,987 | ๐ขHealthy |
| 5 | Among Us | 4,917 | ๐ขHealthy |
| 6 | Deep Rock Galactic | 3,697 | ๐ขHealthy |
| 7 | Lethal Company | 3,225 | ๐ขHealthy |
| 8 | Killing Floor 2 | 2,999 | ๐กStruggling |
| 9 | Supermarket Together | 2,614 | ๐กStruggling |
| 10 | Gamble With Your Friends | 2,310 | ๐กStruggling |
| 11 | Escape the Backrooms | 2,206 | ๐กStruggling |
| 12 | MECCHA CHAMELEON | 2,064 | ๐กStruggling |
| 13 | Party Animals | 1,864 | ๐กStruggling |
| 14 | SCP: Secret Laboratory | 1,736 | ๐กStruggling |
| 15 | Barotrauma | 1,681 | ๐กStruggling |
| 16 | It Takes Two | 1,549 | ๐กStruggling |
| 17 | Overcooked! 2 | 1,369 | ๐กStruggling |
| 18 | Stumble Guys | 1,288 | ๐กStruggling |
| 19 | Split Fiction | 1,187 | ๐กStruggling |
| 20 | Astral Party | 1,151 | ๐กStruggling |
| 21 | Deep Rock Galactic: Rogue Core | 1,105 | ๐กStruggling |
| 22 | World War Z | 978 | ๐กStruggling |
| 23 | Warhammer: Vermintide 2 | 917 | ๐กStruggling |
| 24 | Transformice | 693 | ๐กStruggling |
| 25 | Back 4 Blood | 504 | ๐กStruggling |
| 26 | Rec Room | 146 | ๐Dead |
| 27 | EA Play | 0 | ๐Dead |
| 28 | Dead by Daylight: Jason | 0 | ๐Dead |



























