๐ช Top Survival & Crafting
๐ All Games
Action & Adventure
Co-op, Party & Horror
Fighting Games
Hardware
MMO & MMORPG
Rogue-like & Deckbuilder
RPG & ARPG
Shooter
Simulation & Management
Sports & Racing
Strategy
Survival & Crafting
| Rank | Game Title | Steam | Vitality |
|---|---|---|---|
| ๐ฅ | Rust | 69,860 | ๐ฅViral |
| ๐ฅ | Valheim | 35,702 | ๐ฅViral |
| ๐ฅ | Project Zomboid | 31,877 | ๐ฅViral |
| 4 | Enshrouded | 29,805 | ๐ขHealthy |
| 5 | DayZ | 23,118 | ๐ขHealthy |
| 6 | Palworld | 21,259 | ๐ขHealthy |
| 7 | Don't Starve Together | 19,320 | ๐ขHealthy |
| 8 | Terraria | 18,688 | ๐ขHealthy |
| 9 | Unturned | 16,256 | ๐ขHealthy |
| 10 | ARK: Survival Ascended | 16,099 | ๐ขHealthy |
| 11 | Once Human | 15,210 | ๐ขHealthy |
| 12 | 7 Days to Die | 14,212 | ๐ขHealthy |
| 13 | The Isle | 13,264 | ๐ขHealthy |
| 14 | No Man's Sky | 9,713 | ๐ขHealthy |
| 15 | ARK: Survival Evolved | 9,067 | ๐ขHealthy |
| 16 | Sons Of The Forest | 6,599 | ๐ขHealthy |
| 17 | Dying Light | 5,300 | ๐ขHealthy |
| 18 | Fallout 76 | 5,095 | ๐ขHealthy |
| 19 | SCUM | 4,717 | ๐ขHealthy |
| 20 | Raft | 4,206 | ๐ขHealthy |
| 21 | Conan Exiles | 4,052 | ๐ขHealthy |
| 22 | The Forest | 3,424 | ๐ขHealthy |
| 23 | Green Hell | 3,322 | ๐ขHealthy |
| 24 | The Long Dark | 2,641 | ๐กStruggling |
| 25 | V Rising | 2,579 | ๐กStruggling |
| 26 | Dying Light 2 Stay Human: Reloaded Edition | 2,455 | ๐กStruggling |
| 27 | The Planet Crafter | 2,312 | ๐กStruggling |
| 28 | Subnautica | 2,150 | ๐กStruggling |
| 29 | Don't Starve | 1,211 | ๐กStruggling |
| 30 | Medieval Dynasty | 1,136 | ๐กStruggling |
| 31 | Grounded | 1,032 | ๐กStruggling |
| 32 | HumanitZ | 995 | ๐กStruggling |
| 33 | Deep Rock Galactic: Rogue Core | 944 | ๐กStruggling |
| 34 | State of Decay 2: Juggernaut Edition | 934 | ๐กStruggling |
| 35 | Soulmask | 889 | ๐กStruggling |
| 36 | Subnautica: Below Zero | 295 | ๐Dead |
| 37 | Portal Knights | 45 | ๐Dead |




































