๐ป Top Co-op, Party & Horror
๐ All Games
Action & Adventure
Co-op, Party & Horror
Fighting Games
Hardware
MMO & MMORPG
Rogue-like & Deckbuilder
RPG & ARPG
Shooter
Simulation & Management
Sports & Racing
Strategy
Survival & Crafting
| Rank | Game Title | Steam | Vitality |
|---|---|---|---|
| ๐ฅ | Dead by Daylight | 38,577 | ๐ฅViral |
| ๐ฅ | PEAK | 13,462 | ๐ขHealthy |
| ๐ฅ | The Outlast Trials | 7,740 | ๐ขHealthy |
| 4 | Phasmophobia | 7,452 | ๐ขHealthy |
| 5 | Among Us | 3,994 | ๐ขHealthy |
| 6 | Deep Rock Galactic | 3,876 | ๐ขHealthy |
| 7 | Lethal Company | 3,196 | ๐ขHealthy |
| 8 | Killing Floor 2 | 2,942 | ๐กStruggling |
| 9 | Supermarket Together | 2,558 | ๐กStruggling |
| 10 | Party Animals | 2,262 | ๐กStruggling |
| 11 | Escape the Backrooms | 2,197 | ๐กStruggling |
| 12 | Gamble With Your Friends | 2,189 | ๐กStruggling |
| 13 | MECCHA CHAMELEON | 1,755 | ๐กStruggling |
| 14 | SCP: Secret Laboratory | 1,752 | ๐กStruggling |
| 15 | Barotrauma | 1,642 | ๐กStruggling |
| 16 | It Takes Two | 1,573 | ๐กStruggling |
| 17 | Overcooked! 2 | 1,334 | ๐กStruggling |
| 18 | Astral Party | 1,244 | ๐กStruggling |
| 19 | Split Fiction | 1,179 | ๐กStruggling |
| 20 | World War Z | 1,011 | ๐กStruggling |
| 21 | Deep Rock Galactic: Rogue Core | 944 | ๐กStruggling |
| 22 | Stumble Guys | 929 | ๐กStruggling |
| 23 | Warhammer: Vermintide 2 | 824 | ๐กStruggling |
| 24 | Transformice | 583 | ๐กStruggling |
| 25 | Back 4 Blood | 460 | ๐Dead |
| 26 | Rec Room | 146 | ๐Dead |
| 27 | EA Play | 0 | ๐Dead |
| 28 | Dead by Daylight: Jason | 0 | ๐Dead |



























